In a world where energy efficiency and cost-effectiveness are increasingly important, INNO-TECH has unveiled its latest innovation - the Primo LED UFO Highbay. This cutting-edge lighting solution promises to revolutionize industrial and commercial spaces with its unparalleled performance and remarkable cost savings.
The Primo LED UFO Highbay is designed to deliver exceptional illumination with an industry-leading luminous efficacy of up to 210 lumens per watt (lm/w). This remarkable efficiency translates to significant energy savings for businesses, allowing them to reduce their carbon footprint while cutting operational costs.
"The Primo LED UFO Highbay is a game-changer in the world of industrial lighting," said James, INNO-TECH's Director of Product Development. "By combining advanced LED technology with innovative design, we've created a solution that not only outperforms traditional lighting options but also offers unbeatable value for our customers."
Boasting a sleek, UFO-inspired shape, the Primo LED Highbay's unique form factor allows for easy installation and seamless integration into a wide range of industrial and commercial settings. From warehouses and factories to retail stores and gymnasiums, this versatile fixture is suitable for a variety of applications.
In addition to its impressive efficiency, the Primo LED UFO Highbay offers a long lifespan of up to 50,000 hours, further reducing maintenance requirements and costs for end-users. The fixture's durable construction and robust cooling system ensure reliable performance even in the most demanding environments.
Model No | IT-HB100W-P | IT-HB150W-P | IT-HB150W-P |
Input Power | 100W | 150W | 200W |
Dimension | ∅220 x154.2mm | ∅260 x164.2 | ∅290 x167.2 |
CCT | 4000K/5000K/5700K | 4000K/5000K/5700K | 4000K/5000K/5700K |
CRI | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 |
Dimming | 1-10V/Dali | 1-10V/Dali | 1-10V/Dali |
PF | >0.95 | >0.95 | >0.95 |
IP Grade | IP65 | IP65 | IP65 |
Input Voltage | 120‐277VAC | 120‐277VAC | 120‐277VAC |
Lumens efficiency | 210LM/W (70Ra) | 200LM/W (80Ra) | 210LM/W (70Ra) | 200LM/W (80Ra) | 210LM/W (70Ra) | 200LM/W (80Ra) |
190LM/W (70Ra) | 180LM/W (80Ra) | 190LM/W (70Ra) | 180LM/W (80Ra) | 190LM/W (70Ra) | 180LM/W (80Ra) | |
170LM/W (70Ra) | 160LM/W (80Ra) | 170LM/W (70Ra) | 160LM/W (80Ra) | 170LM/W (70Ra) | 160LM/W (80Ra) | |
150LM/W (70Ra) | 140LM/W (80Ra) | 150LM/W (70Ra) | 140LM/W (80Ra) | 150LM/W (70Ra) | 140LM/W (80Ra) | |
Beam Angle | 60°/90°/ 120° | 60°/90°/ 120° | 60°/90°/ 120° |
Working Temp& Humidity | -40°-50° & 20~95%RH No condensation | ||
Surge | 6KV | 6KV | 6KV |
Installation Mode | Hook /Bracket Mount | ||
Warranty | 5 years | 5 years | 5 years |
Lifespan | 50,000 hours | 50,000 hours | 50,000 hours |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved