Model No | IT-6060-30W | IT-6060-40W | IT-123-30W | IT-123-40W | IT-126-60W |
Input Power | 30W | 40W | 30W | 40W | 60W |
Dimension | 595*595*11mm | 595*595*11mm | 1195*295*11mm | 1195*295*11mm | 1195*595*11mm |
CCT | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K |
CRI | >82 | >82 | >85 | >85 | >85 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
IP Grade | IP44 | IP44 | IP44 | IP44 | IP44 |
Input Voltage | 200-240V | 200-240V | 200-240V | 200-240V | 200-240V |
Luminous | 120lm/W | 120lm/W | 110-120lm/W | 110-120lm/W | 110-120lm/W |
LEDs QTY | 144PCS | 192PCS | 144PCS | 288PCS | 288PCS |
Beam Angle | 120˚ | 120˚ | 120˚ | 120˚ | 120˚ |
Working Temp | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved